MULTI-CONNECTION DEVICE - FASTER
| Product | Date | Purchase |
|---|---|---|
|
Reference
D
Thread
9/16" Gas
|
€ 62.54 per unit | |
| € 323.02 per unit | ||
| € 145.35 per unit | ||
| € 363.32 per unit | ||
| € 161.53 per unit | ||
| € 403.53 per unit | ||
| € 268.50 per unit | ||
| € 330.93 per unit | ||
| € 157.94 per unit | ||
| € 412.81 per unit | ||
| € 216.98 per unit | ||
| € 457.61 per unit | ||
| € 267.43 per unit | ||
|
Coupling
2 x 1/2" Gas - 2 x 3/4" Gas
|
€ 506.26 per unit | |
|
84254
MULTICONNECTION DEVICE - FASTER 4 WAY MOBILE PART 3/8"
|
Coupling
2 x 1/2" Gas - 2 x 3/4" Gas
|
€ 318.30 per unit |
| € 400.63 per mt | ||
| € 419.13 per unit | ||
| € 229.83 per mt | ||
| € 467.20 per unit | ||
| € 328.15 per unit | ||
| € 467.32 per unit | ||
| € 288.46 per unit | ||
| € 943.77 per unit | ||
| € 579.82 per unit | ||
| € 840.66 per unit | ||
| € 579.82 per unit | ||
| € 443.81 per unit | ||
| € 291.05 per mt | ||
| € 623.13 per unit | ||
| € 333.13 per mt |