APS96
| Product | Date | Purchase |
|---|---|---|
| € 19.83 per unit | ||
| € 136.35 per unit | ||
| € 8.33 per unit | ||
| € 12.83 per unit | ||
| € 25.55 per unit | ||
| € 8.69 per unit | ||
| € 24.91 per unit | ||
| € 0.62 per unit | ||
| € 0.62 per unit |
| Product | Date | Purchase |
|---|---|---|
| € 19.83 per unit | ||
| € 136.35 per unit | ||
| € 8.33 per unit | ||
| € 12.83 per unit | ||
| € 25.55 per unit | ||
| € 8.69 per unit | ||
| € 24.91 per unit | ||
| € 0.62 per unit | ||
| € 0.62 per unit |