COMPLETE CYLINDERS FOR CHAINSAW
| Product | Date | Purchase |
|---|---|---|
|
diameter
45 mm
net weight
0.686 kg
|
€ 155.59 per unit | |
| € 161.07 per unit | ||
| € 164.92 per unit | ||
| € 155.59 per unit | ||
| € 153.82 per unit | ||
| € 158.01 per unit | ||
| € 156.61 per unit | ||
| € 160.80 per unit | ||
| € 182.82 per unit | ||
| € 158.01 per unit | ||
| € 164.42 per unit | ||
| € 164.42 per unit | ||
| € 162.18 per unit | ||
|
applications
HUSQVARNA 346PX (big bore) - 350 (big bore) - 350 old model - 351 - 353
net weight
0.006 kg
|
€ 5.92 per unit | |
| € 7.67 per unit | ||
| € 5.36 per unit | ||
| € 6.08 per unit | ||
| € 6.71 per unit | ||
| € 4.33 per unit | ||
| € 4.70 per unit | ||
| € 3.39 per unit | ||
| € 4.56 per unit | ||
| € 4.77 per unit | ||
| € 4.98 per unit | ||
| € 4.98 per unit |