
Adaptable to
COMPLETE FILTER "CAV" WITH SUPPORT
filtro doppio completo tipo CAV


Description
ATTENTION:
The plugs (Reference No. 4) must be ordered separately
The plugs (Reference No. 4) must be ordered separately
Caratteristiche Tecniche
Nr | Code | Description | |
1/A | 11216 | Column per CAV 296 | |
1/B | 11218 | Collumn only for CAV 796 | Optional |
2 | 11225 | Drain plug | |
4 | 11233 | Plug | To be ordered separately |
5 | 10070 | Filter CAV 296 | |
5 | 10758 | Filter CAV 796 | Optional |
6 | 10569 | Glass bowl | |
6 | 11264 | Aluminium bowl | Accessory |
7 | 11226 | Washer | |
8 | 11219 | Vent group | |
9 | 11265 | Decanter bowl | |
10 | 11220 | Screw | |
11 | 11221 | Washer | |
12 | 11268 | Double Support |
Data
net weight
1.46 kg
Related articles
Description: ATTENTION: The plugs (Reference No. 4) must be ordered separately…
ATTENTION:
The plugs (Reference No. 4) must be ordered separately
The plugs (Reference No. 4) must be ordered separately
Characteristics: Nr Code Description 1/A 11216 Column per CAV 296 1/B 11218 Collumn only for CAV 796 Optional 2 11225…
Nr | Code | Description | |
1/A | 11216 | Column per CAV 296 | |
1/B | 11218 | Collumn only for CAV 796 | Optional |
2 | 11225 | Drain plug | |
4 | 11233 | Plug | To be ordered separately |
5 | 10070 | Filter CAV 296 | |
5 | 10758 | Filter CAV 796 | Optional |
6 | 10569 | Glass bowl | |
6 | 11264 | Aluminium bowl | Accessory |
7 | 11226 | Washer | |
8 | 11219 | Vent group | |
9 | 11265 | Decanter bowl | |
10 | 11220 | Screw | |
11 | 11221 | Washer | |
12 | 11268 | Double Support |
Accessories
Product | Date | Purchase |
---|---|---|
11233
Side closing cap M14x1.5
|
reference in figure
4
net weight
0.016 kg
|
€ 1.57 per unit |
11264
Settlet cup in aluminium large hole Ø 19
|
reference in figure
6
diameter
19 mm
net weight
0.106 kg
|
€ 5.66 per unit |